Product number | VRRM | trr | IO | IFSM | VF@IF | IR@VR | Pin arrangement | Encapsulation | ||
TYPE | (V) | ns | (A) | (A) | (V) | (A) | (uA) | (V) | Lead Arranging | Package |
MUR860E | 600 | 50 | 8 | 125 | 1.7 | 8 | 5 | 600 | 1A 2K 3A | TO-277 |
BRSF0860E | 600 | 35* | 8 | 125 | 2.1 | 8 | 5 | 600 | 1A 2K 3A | TO-277 |
MUR460E | 600 | 50 | 4 | 110 | 1.1 | 1 | 10 | 600 | 1A 2K 3A | TO-277 |
MUR860D | 600 | 50 | 8 | 125 | 1.7 | 8 | 5 | 600 | 1K 2K 3A | TO-252 |
MURD2020CT | 200 | 35 | 20 | 120 | 0.79* | 2 | 10 | 200 | 1A 2K 3A | TO-252 |
MURB1660CT | 600 | 50 | 16 | 125 | 1.8 | 8 | 5 | 600 | 1A 2K 3A | TO-263 |
MUR2040BCT | 400 | 50 | 20 | 125 | 1.1 | 2 | 1 | 400 | 1A 2K 3A | TO-263 |
BRMUR1040CTBD | 400 | 50 | 10 | 100 | 1.3 | 5 | 10 | 400 | 1A 2K 3A | TO-263 |
MURJ1660CT | 600 | 50 | 16 | 125 | 1.8 | 8 | 5 | 600 | 1A 2K 3A | TO-220S |
MURJ2020CT | 200 | 35 | 20 | 120 | 0.79* | 2 | 10 | 200 | 1A 2K 3A | TO-220S |
MURJ1620CT | 200 | 35 | 16 | 120 | 0.80* | 2 | 10 | 200 | 1A 2K 3A | TO-220S |
MURJ1220CT | 200 | 35 | 12 | 100 | 0.82* | 2 | 10 | 200 | 1A 2K 3A | TO-220S |
BRMUR10120AC | 1200 | 22* | 10 | 100 | 2.4* | 10 | 100 | 1200 | 1K 2K 3A | TO-220AC |
MUR3060 | 600 | 50 | 30 | 300 | 1.35 | 5 | 250 | 600 | 1K 2K 3A | TO-220AC |
MUR2060 | 600 | 50 | 20 | 250 | 1.35 | 5 | 250 | 600 | 1K 2K 3A | TO-220AC |
BRMUR1560AC | 600 | 55 | 15 | 200 | 1.5 | 15 | 100 | 600 | 1K 2K 3A | TO-220AC |
BRMUR1060AC | 600 | 50 | 10 | 100 | 1.2 | 2 | 10 | 600 | 1K 2K 3A | TO-220AC |
BRMUR860AC | 600 | 60 | 8 | 100 | 1.5 | 8 | 100 | 600 | 1K 2K 3A | TO-220AC |
BRMUR15120AC | 1200 | 30 | 15 | 150 | 3.2 | 15 | 10 | 1200 | 1K 2K 3A | TO-220AC |
BRMUR08120AC | 1200 | 25 | 8 | 60 | 3.2 | 8 | 10 | 1200 | 1K 2K 3A | TO-220AC |
BRMUR1520AC | 200 | 35 | 15 | 200 | 0.85 | 3 | 10 | 200 | 1K 2K 3A | TO-220AC |
MURF1060 | 600 | 50 | 10 | 100 | 1.2 | 2 | 10 | 600 | 1K 2K 3A | TO-220FAC |
MURF860 | 600 | 50 | 8 | 100 | 1.1 | 1 | 10 | 600 | 1K 2K 3A | TO-220FAC |
MUR1660CT | 600 | 50 | 16 | 125 | 1.8 | 8 | 5 | 600 | 1A 2K 3A | TO-220 |
MUR1060CT | 600 | 25 | 10 | 60 | 1.8 | 2 | 1 | 600 | 1A 2K 3A | TO-220 |
MUR1640CT | 400 | 50 | 16 | 120 | 1.1 | 2 | 1 | 400 | 1K 2K 3A | TO-220 |
MUR2020CT | 200 | 35 | 20 | 120 | 0.79* | 2 | 10 | 200 | 1K 2K 3A | TO-220 |
MUR1620CT | 200 | 35 | 16 | 120 | 0.80* | 2 | 10 | 200 | 1A 2K 3A | TO-220 |
MUR1220CT | 200 | 35 | 12 | 100 | 0.82* | 2 | 10 | 200 | 1K 2K 3A | TO-220 |
MURF1660CT | 600 | 50 | 16 | 125 | 1.8 | 8 | 5 | 600 | 1A 2K 3A | TO-220F |
MURF1060CT | 600 | 50 | 10 | 100 | 1.05 | 1 | 10 | 600 | 1A 2K 3A | TO-220F |
MURF2020CT | 200 | 35 | 20 | 120 | 0.79* | 2 | 10 | 200 | 1A 2K 3A | TO-220F |
MURF1620CT | 200 | 35 | 16 | 120 | 0.80* | 2 | 10 | 200 | 1A 2K 3A | TO-220F |
MURF1220CT | 200 | 35 | 12 | 100 | 0.82* | 2 | 10 | 200 | 1A 2K 3A | TO-220F |
MURF1060CT(TO-220FL) | 600 | 50 | 10 | 100 | 1.5 | 5 | 10 | 400 | 1A 2K 3A | TO-220FL |
MURF1040CT | 400 | 50 | 10 | 100 | 1.3 | 5 | 10 | 400 | 1A 2K 3A | TO-220FL |
MURF1020CT | 200 | 35 | 10 | 100 | 1 | 5 | 10 | 400 | 1A 2K 3A | TO-220FL |
MUR6060PT | 600 | 50 | 60 | 300 | 1.35 | 5 | 10 | 600 | 1A 2K 3A | TO-3P |
BRMUR3060PT | 600 | 35* | 15 | 140 | 1.95 | 15 | 10 | 600 | 1A 2K 3A | TO-3P |
D92-02 | 200 | 20 | 10 | 100 | 0.95 | 10 | 15 | 200 | 1A 2K 3A | TO-3P |
SF501DS~SF506DS | 100-600 | 35 | 150 | 0.95/1.3/1.7 | 5 | 1/300 | 100-600 | 1A 204C 4A | TO-252 | |
BRMUR3060BD | 600 | 50 | 30 | 300 | 1.35 | 5 | 250 | 600 | 1K 2K 3A | TO-263 |
Please contact us for more specifications