Product number | Type | VRWM | IRM | VBR | VC | IPPM | PPP | Cj | ESD (Contact) | Protection number | Encapsulation | |
Type | MAX(V) | MAX(uA) | MIN(V) | MAX(V) | MAX(A) | (W) | Typ(pF) | Max(pF) | (KV) | Package | ||
BRESD5V0F1U2Z-02 | one-way | 5 | 0.5 | 6 | 13 | 6 | 78 | 0.5 | 0.6 | ±8 | 1 | DFN0603 |
BRESD5V0L1A2Z | two-way | 5 | 1 | 5.1 | 12 | 6 | 70 | 9 | 12 | ±30 | 1 | DFN0603 |
BRESD5V0L1B2Z-02 | two-way | 5 | 0.5 | 5.6 | 12.5 | 5.5 | 69 | 15 | ±8 | 1 | DFN0603 | |
BRESD5V0M1B2Z | two-way | 5 | 0.1 | 6 | 15.5 | 8 | 100 | 35 | 45 | ±30 | 1 | DFN0603 |
BRESD5V0F1B2Z | two-way | 5 | 0.1 | 7 | 15 | - | - | - | 0.9 | ±10 | 1 | DFN0604 |
TT0511TC | one-way | 5 | 1 | 9 | 10 | - | - | 0.5 | 0.8 | 1 | SOD-923 |
Please contact us for more specifications