3528 round cup 1W 9V | |||||
Power (W) | Luminous | VF (V) | If (mA) | Ra | CCT (K) |
Flux(lm) | |||||
1 | 120-160/102-135 | 8.8-9.8 | 100 | 80/90 | 2700 |
120-160/102-135 | 8.8-9.8 | 100 | 80/90 | 3000 | |
120-160/102-135 | 8.8-9.8 | 100 | 80/90 | 3500 | |
120-160/102-135 | 8.8-9.8 | 100 | 80/90 | 4000 | |
120-160/102-135 | 8.8-9.8 | 100 | 80/90 | 5000 | |
120-160/102-135 | 8.8-9.8 | 100 | 80/90 | 6500 | |
Please contact us for more specifications